Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Jacksonville Beach
As of today, 2/20/2019 the average home price for homes for sale in Jacksonville Beach is $698,010.
- 5 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 207 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Jacksonville Beach
• Details
| ||||||||||||||||||||||
|
|
Inventory in Jacksonville Beach


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $924,371 |
Ceramic Tile Floor Homes | $630,960 |
City View Homes | $1,500,500 |
Condo Homes | $1,444,862 |
Corner Lot Homes | $820,590 |
Cul De Sac Homes | $603,449 |
Custom Built Homes | $745,449 |
Dishwasher Homes | $776,730 |
Florida Room Homes | $424,150 |
Gated Homes | $322,041 |
Golf Course Homes | $985,163 |
Hardwood Floor Homes | $739,612 |
Kitchen Island Homes | $1,128,544 |
Laminate Homes | $382,325 |
Lanai Homes | $867,200 |
Laundry Homes | $668,050 |
New Construction Homes | $929,701 |
New Listings Homes | $531,933 |
Ocean Front Homes | $1,206,436 |
Ocean View Homes | $1,044,430 |
Pool Homes | $843,852 |
Price Reduced Homes | $512,343 |
Single Story Homes | $415,534 |
Tennis Court Homes | $371,344 |
Two Story Homes | $637,562 |
Walk In Closet Homes | $789,344 |
Wall To Wall Carpet Homes | $633,554 |
Water Access Homes | $1,011,735 |
Water Softener Homes | $605,236 |
Waterfront Homes | $1,005,828 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $698,010 |
Average Price Per Sqft. | $325 |
Zipcode | Avg List Price | $/SqFt. |
32250 Real Estate | $564,139 | $295 |
Home Page:
Alert by Email

Florida Homes Realty & Mortgage
9191 R.G. Skinner Pkwy #102
Jacksonville, Florida 32256
Jacksonville, Florida 32256
