Homes for Sale Near Cathy's Alterations |
| Keyword | Avg Price | Price/Sf |
| Pool | $626,073 | $263 |
| Waterfront | $782,880 | $309 |
| Price Reduced | $443,498 | $202 |
| Ocean View | $655,191 | $307 |
| Custom Built | $583,225 | $256 |
| Single Story | $306,108 | $163 |
| Short Sale | $361,613 | $158 |
| Cul De Sac | $292,220 | $163 |
| Gated | $408,139 | $220 |
| Golf Course | $1,290,333 | $440 |
| Boat Dock | $453,613 | $177 |
| Two Story | $247,149 | $169 |
| Foreclosure | $271,184 | $154 |
| Tennis Court | $377,307 | $169 |
| Panoramic View | $1,502,700 | $534 |
![]() |
Margo Marshall |
![]() Watson Realty Corp. |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.