Homes for Sale Near Firehouse Subs |
| Keyword | Avg Price | Price/Sf |
| Pool | $610,343 | $262 |
| Waterfront | $787,997 | $317 |
| Ocean View | $679,628 | $307 |
| Price Reduced | $303,647 | $177 |
| Custom Built | $566,499 | $248 |
| Single Story | $285,045 | $157 |
| Short Sale | $327,246 | $145 |
| Gated | $382,186 | $217 |
| Two Story | $320,011 | $163 |
| Tennis Court | $300,276 | $161 |
| Condo | $384,852 | $221 |
| Cul De Sac | $279,130 | $164 |
| Foreclosure | $222,884 | $130 |
| Golf Course | $1,388,923 | $475 |
| Panoramic View | $1,440,241 | $521 |
![]() |
Margo Marshall |
![]() Watson Realty Corp. |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.