Homes for Sale Near Planned Parenthood |
| Keyword | Avg Price | Price/Sf |
| Pool | $606,419 | $261 |
| Waterfront | $784,065 | $317 |
| Ocean View | $677,168 | $308 |
| Price Reduced | $304,617 | $174 |
| Custom Built | $549,069 | $243 |
| Single Story | $285,045 | $157 |
| Short Sale | $327,246 | $145 |
| Gated | $382,186 | $217 |
| Two Story | $320,011 | $163 |
| Tennis Court | $298,805 | $160 |
| Condo | $384,852 | $221 |
| Cul De Sac | $279,130 | $164 |
| Foreclosure | $222,500 | $130 |
| Golf Course | $1,388,923 | $475 |
| Panoramic View | $1,440,241 | $521 |
![]() |
Margo Marshall |
![]() Watson Realty Corp. |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.