Homes for Sale Near Cloud K9 Mobile Pet Spa |
| Keyword | Avg Price | Price/Sf |
| Pool | $625,082 | $263 |
| Waterfront | $782,880 | $309 |
| Price Reduced | $455,567 | $204 |
| Ocean View | $655,191 | $307 |
| Custom Built | $573,744 | $256 |
| Single Story | $306,108 | $163 |
| Cul De Sac | $305,203 | $164 |
| Short Sale | $361,613 | $158 |
| Gated | $408,139 | $220 |
| Boat Dock | $453,613 | $177 |
| Golf Course | $1,290,333 | $440 |
| Two Story | $247,149 | $169 |
| Foreclosure | $271,184 | $154 |
| Tennis Court | $377,307 | $169 |
| New Listings | $307,558 | $151 |
![]() |
Margo Marshall |
![]() Watson Realty Corp. |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.