| Average Listing Price | $483,454 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32250 | $372,287 | $202 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $777,307 | $336 |
| Pool | $651,030 | $277 |
| Two Story | $642,379 | $235 |
| Single Story | $315,594 | $198 |
| Cul De Sac | $395,017 | $209 |
| Custom Built | $845,977 | $306 |
| Foreclosure | $240,015 | $159 |
| Short Sale | $224,263 | $147 |
| Gated | $704,965 | $284 |
| Tri Level | $913,152 | $336 |
| Boat Dock | $750,805 | $227 |
| Condo | $718,696 | $300 |
| Waterfront | $552,028 | - |
| Central Vacuum | $1,385,499 | $343 |
| Price Reduced | $435,660 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Margo Marshall & Wendy Hilton |
![]() RE/MAX Specialists |
| 233 6th Avenue North Jacksonville Beach, Florida 32250 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 Office : 904-270-0747 |
Loading Data. Please wait.