| Average Listing Price | $451,610 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32250 | $372,851 | $202 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $734,522 | $324 |
| Pool | $583,227 | $246 |
| Single Story | $279,222 | $158 |
| Two Story | $764,249 | $272 |
| Custom Built | $902,833 | $316 |
| Foreclosure | $239,702 | $172 |
| Cul De Sac | $332,912 | $203 |
| Gated | $496,651 | $215 |
| Short Sale | $235,454 | $170 |
| Boat Dock | $492,392 | $193 |
| Waterfront | $439,986 | $183 |
| Condo | $452,336 | $0 |
| Price Reduced | $417,632 | $0 |
| Central Vacuum | $1,125,580 | $0 |
| Tri Level | $752,144 | $0 |
![]() |
Margo Marshall & Wendy Hilton |
![]() RE/MAX Specialists |
| 233 6th Avenue North Jacksonville Beach, Florida 32250 |
||
|
email: margo.jacksonvillebeach@agents.househunt.com Direct: 904-463-0343 Office : 904-270-0747 |
Loading Data. Please wait.